BMC SO1 5B oxygen concentrator guarantees high adsorption efficiency, stable performance and sustainable high oxygen output thanks to a stable and efficient lithium molecular sieve.
Medical-standard oxygen supply
Provide oxygen with a concentration of 93%±3% for 24h.
Multiple filtrations for clean breathing
Efficiently filter out impurities in the air to make the generated oxygen cleaner.
Powerful kernel
Thanks to the stable and high-efficiency lithium molecular sieve, high adsorption efficiency, stable performance and sustainable high-concentration oxygen output can be achieved.
More features are waiting for you to find out
One-button start
High-definition large display
Replaceable filter cartridge
Universal caster with lock
Powerful cooling system
Dimensions (L x W x H) |
388×279×607 mm | ||
Weight | 18 kg | ||
Conditions | Operation | Transport and Storage | |
Temperature | 10°C ~ 40°C | -30°C ~ 70°C | |
Humidity | 15% ~ 80% Non-condensing |
15% ~ 95%, Non-condensing |
|
Atmospheric Pressure | 86 kPa ~ 106 kPa | 50 kPa ~ 106 kPa | |
Up to 1828 meters (6000ft) above sea level without degradation of concentration levels. From 1828meters (6000ft) to 4000meters (13129ft) below 90% efficiency. | If the storage or transportation temperature is under 5°C or over 50°C, the device needs putting into the normal working temperature for more than 4 hours before using. | ||
Rated flow | 0.5 - 5.0 L/min, (±0.5 L/min, uncertainty 0.3 L/min) @STPD (standard temperature and pressure, dry) conditions 0.5 - 5.0 L/min, (±0.5 L/min, uncertainty 0.3 L/min) @over the rated ranges |
||
Output oxygen concentration | 0.5 - 5.0 L/min: 93%±3%, uncertainty 2% @STPD (standard temperature and pressure, dry) conditions 0.5 - 5.0 L/min: 93%±3%, uncertainty 2% @over the rated ranges |
||
Output Pressure | 50±10 kPa | ||
Sound press level | ≤ 50 dB(A) @3 L/min, uncertainty 2dB(A) ≤ 50 dB(A) @5 L/min, uncertainty 2dB(A) |
||
Sound power level | ≤ 58 dB(A) @3 L/min, uncertainty 2dB(A) ≤ 58 dB(A) @5 L/min, uncertainty 2dB(A) Note: Audible sound energy parameters are based on ISO 4871 declared dual indicators. |
||
Mode of Operation | Continuous | ||
Rating voltage | ![]() |
||
Rating power | 380 VA |
Fill out the form to leave inquiries. We would get back to you as soon as possible.